Returns Shipping table rates from Spain to ANGOLA

Check shipping table rates for other countries
WeightFEDEX IEFEDEX IPTNT ECTNT GEUPS ES
0.5 Kgs.141.11 €69.54 €132.84 €39.25 €42.31 €
1 Kgs.159.32 €81.53 €132.84 €59.51 €56.62 €
1.5 Kgs.177.55 €90.81 €132.84 €71.77 €63.22 €
2 Kgs.195.76 €100.1 €132.84 €84.02 €69.85 €
2.5 Kgs.213.97 €109.41 €132.84 €96.27 €76.44 €
3 Kgs.226.97 €126.36 €132.84 €108.53 €81.81 €
3.5 Kgs.239.97 €135.23 €132.84 €116.26 €97.9 €
4 Kgs.252.97 €144.09 €132.84 €124 €104 €
4.5 Kgs.265.97 €152.95 €132.84 €131.76 €110.09 €
5 Kgs.278.97 €161.81 €132.84 €139.5 €116.2 €
5.5 Kgs.290.11 €185.74 €153.45 €149.8 €122.28 €
6 Kgs.301.24 €192.9 €153.45 €160.11 €128.37 €
6.5 Kgs.312.4 €200.06 €153.45 €170.41 €134.45 €
7 Kgs.323.52 €207.24 €153.45 €180.72 €140.58 €
7.5 Kgs.334.66 €214.4 €153.45 €191.03 €146.65 €
8 Kgs.345.81 €221.56 €153.45 €201.33 €152.73 €
8.5 Kgs.356.95 €228.72 €153.45 €211.64 €158.84 €
9 Kgs.368.09 €235.87 €153.45 €221.95 €164.94 €
9.5 Kgs.379.22 €243.04 €153.45 €232.25 €171.03 €
10 Kgs.390.37 €250.21 €153.45 €242.57 €177.11 €
10.5 Kgs.396.17 €262.77 €187.55 €252.88 €179.42 €
11 Kgs.401.97 €267.53 €187.55 €252.88 €179.42 €
11.5 Kgs.407.77 €272.3 €187.55 €263.18 €185.39 €
12 Kgs.413.57 €277.05 €187.55 €263.18 €185.39 €
12.5 Kgs.419.37 €281.81 €187.55 €273.49 €191.37 €
13 Kgs.425.17 €286.57 €187.55 €273.49 €191.37 €
13.5 Kgs.430.99 €291.32 €187.55 €283.8 €197.34 €
14 Kgs.436.79 €296.09 €187.55 €283.8 €197.34 €
14.5 Kgs.442.59 €300.83 €187.55 €294.1 €203.32 €
15 Kgs.448.4 €305.6 €187.55 €294.1 €203.32 €
15.5 Kgs.454.19 €310.37 €221.68 €304.41 €209.29 €
16 Kgs.459.99 €315.11 €221.68 €304.41 €209.29 €
16.5 Kgs.465.8 €319.87 €221.68 €314.71 €215.26 €
17 Kgs.471.59 €324.65 €221.68 €314.71 €215.26 €
17.5 Kgs.477.39 €329.39 €221.68 €325.02 €221.24 €
18 Kgs.483.19 €334.15 €221.68 €325.02 €221.24 €
18.5 Kgs.489.01 €338.92 €221.68 €335.33 €227.19 €
19 Kgs.494.81 €343.67 €221.68 €335.33 €227.19 €
19.5 Kgs.500.61 €348.43 €221.68 €345.64 €233.17 €
20 Kgs.506.41 €353.17 €221.68 €345.64 €233.17 €
20.5 Kgs.512.21 €357.95 €255.78 €355.95 €246.19 €
21 Kgs.515.92 €361.2 €255.78 €355.95 €246.19 €
21.5 Kgs.519.64 €364.47 €255.78 €366.26 €246.19 €
22 Kgs.523.35 €367.73 €255.78 €366.26 €246.19 €
22.5 Kgs.527.06 €371 €255.78 €376.56 €255.52 €
23 Kgs.530.76 €374.29 €255.78 €376.56 €255.52 €
23.5 Kgs.534.5 €377.55 €255.78 €386.87 €255.52 €
24 Kgs.538.21 €380.82 €255.78 €386.87 €255.52 €
24.5 Kgs.541.92 €384.08 €255.78 €397.18 €264.85 €
25 Kgs.545.64 €387.35 €255.78 €397.18 €264.85 €
25.5 Kgs.549.35 €390.61 €289.88 €407.48 €264.85 €
26 Kgs.553.05 €393.88 €289.88 €407.48 €264.85 €
26.5 Kgs.556.76 €397.14 €289.88 €417.79 €274.2 €
27 Kgs.560.48 €400.41 €289.88 €417.79 €274.2 €
27.5 Kgs.564.19 €403.68 €289.88 €428.1 €274.2 €
28 Kgs.567.9 €406.94 €289.88 €428.1 €274.2 €
28.5 Kgs.571.64 €410.23 €289.88 €438.4 €283.5 €
29 Kgs.575.35 €413.49 €289.88 €438.4 €283.5 €
29.5 Kgs.579.05 €416.76 €289.88 €448.72 €283.5 €
30 Kgs.582.76 €420.01 €289.88 €448.72 €283.5 €
30.5 Kgs.586.48 €423.28 €323.99 €466.51 €306.73 €
31 Kgs.590.19 €426.55 €323.99 €466.51 €306.73 €
31.5 Kgs.593.9 €429.81 €323.99 €482.19 €306.73 €
32 Kgs.597.62 €433.08 €323.99 €482.19 €306.73 €
32.5 Kgs.601.32 €436.34 €323.99 €513.53 €306.73 €
33 Kgs.605.05 €439.61 €323.99 €513.53 €306.73 €
33.5 Kgs.608.76 €442.87 €323.99 €513.53 €306.73 €
34 Kgs.612.48 €446.16 €323.99 €513.53 €306.73 €
34.5 Kgs.616.19 €449.43 €323.99 €544.88 €306.73 €
35 Kgs.619.9 €452.69 €323.99 €544.88 €306.73 €
Shipping table rates for Professinal plan include a 20% discount. This prices include fuel suplement.