Returns Shipping table rates from Spain to CUBA

Check shipping table rates for other countries
WeightTNT ECTNT GE
0.5 Kgs.99.14 €38.34 €
1 Kgs.99.14 €45.99 €
1.5 Kgs.99.14 €53.37 €
2 Kgs.99.14 €60.76 €
2.5 Kgs.99.14 €68.15 €
3 Kgs.99.14 €75.54 €
3.5 Kgs.99.14 €84.15 €
4 Kgs.99.14 €92.77 €
4.5 Kgs.99.14 €101.38 €
5 Kgs.99.14 €110 €
5.5 Kgs.142.25 €118.79 €
6 Kgs.142.25 €127.55 €
6.5 Kgs.142.25 €136.31 €
7 Kgs.142.25 €145.09 €
7.5 Kgs.142.25 €153.86 €
8 Kgs.142.25 €162.65 €
8.5 Kgs.142.25 €171.4 €
9 Kgs.142.25 €180.17 €
9.5 Kgs.142.25 €188.95 €
10 Kgs.142.25 €197.71 €
10.5 Kgs.178.4 €206.48 €
11 Kgs.178.4 €206.48 €
11.5 Kgs.178.4 €215.26 €
12 Kgs.178.4 €215.26 €
12.5 Kgs.178.4 €224.03 €
13 Kgs.178.4 €224.03 €
13.5 Kgs.178.4 €232.79 €
14 Kgs.178.4 €232.79 €
14.5 Kgs.178.4 €241.57 €
15 Kgs.178.4 €241.57 €
15.5 Kgs.214.58 €250.34 €
16 Kgs.214.58 €250.34 €
16.5 Kgs.214.58 €259.12 €
17 Kgs.214.58 €259.12 €
17.5 Kgs.214.58 €267.88 €
18 Kgs.214.58 €267.88 €
18.5 Kgs.214.58 €276.65 €
19 Kgs.214.58 €276.65 €
19.5 Kgs.214.58 €285.43 €
20 Kgs.214.58 €285.43 €
20.5 Kgs.250.75 €294.2 €
21 Kgs.250.75 €294.2 €
21.5 Kgs.250.75 €302.96 €
22 Kgs.250.75 €302.96 €
22.5 Kgs.250.75 €311.74 €
23 Kgs.250.75 €311.74 €
23.5 Kgs.250.75 €320.51 €
24 Kgs.250.75 €320.51 €
24.5 Kgs.250.75 €329.26 €
25 Kgs.250.75 €329.26 €
25.5 Kgs.286.92 €338.05 €
26 Kgs.286.92 €338.05 €
26.5 Kgs.286.92 €346.82 €
27 Kgs.286.92 €346.82 €
27.5 Kgs.286.92 €355.58 €
28 Kgs.286.92 €355.58 €
28.5 Kgs.286.92 €364.36 €
29 Kgs.286.92 €364.36 €
29.5 Kgs.286.92 €373.12 €
30 Kgs.286.92 €373.12 €
30.5 Kgs.301.86 €375.68 €
31 Kgs.301.86 €375.68 €
31.5 Kgs.301.86 €390.27 €
32 Kgs.301.86 €390.27 €
32.5 Kgs.301.86 €419.44 €
33 Kgs.301.86 €419.44 €
33.5 Kgs.301.86 €419.44 €
34 Kgs.301.86 €419.44 €
34.5 Kgs.301.86 €448.62 €
35 Kgs.301.86 €448.62 €
Shipping table rates for Professinal plan include a 20% discount. This prices include fuel suplement.