Returns Shipping table rates from Spain to TURKEY

Check shipping table rates for other countries
WeightFEDEX IEFEDEX IPGLSTNT ECTNT GEUPS ES
0.5 Kgs.69.4 €84.49 €32.06 €93.7 €37.19 €58.64 €
1 Kgs.78.02 €100.57 €32.06 €93.7 €40.81 €68.15 €
1.5 Kgs.86.61 €114.4 €32.06 €93.7 €48.51 €77.64 €
2 Kgs.95.23 €128.25 €32.06 €93.7 €56.2 €87.15 €
2.5 Kgs.103.83 €142.11 €45.06 €93.7 €63.9 €96.66 €
3 Kgs.112.46 €153.44 €45.06 €93.7 €71.6 €103.76 €
3.5 Kgs.121.06 €164.78 €58.24 €93.7 €79.32 €115.98 €
4 Kgs.129.65 €176.11 €58.24 €93.7 €87.02 €123.52 €
4.5 Kgs.138.27 €187.43 €58.24 €93.7 €94.71 €131.13 €
5 Kgs.146.87 €198.76 €58.24 €93.7 €102.41 €138.72 €
5.5 Kgs.153.34 €211.34 €71.42 €110.26 €108.71 €150.63 €
6 Kgs.159.79 €218.84 €71.42 €110.26 €115.01 €156.68 €
6.5 Kgs.166.23 €226.32 €71.42 €110.26 €121.31 €162.7 €
7 Kgs.172.7 €233.81 €71.42 €110.26 €127.61 €169.31 €
7.5 Kgs.179.15 €241.31 €91 €110.26 €133.9 €175.35 €
8 Kgs.185.62 €248.8 €91 €110.26 €140.2 €181.39 €
8.5 Kgs.192.07 €256.28 €91 €110.26 €146.49 €187.43 €
9 Kgs.198.53 €263.79 €91 €110.26 €152.8 €193.47 €
9.5 Kgs.204.99 €271.26 €91 €110.26 €159.1 €199.5 €
10 Kgs.211.44 €278.75 €91 €110.26 €165.4 €205.55 €
10.5 Kgs.214.48 €303.53 €123.94 €117.92 €167.75 €170.57 €
11 Kgs.217.55 €307.4 €123.94 €117.92 €167.75 €170.57 €
11.5 Kgs.220.58 €311.3 €123.94 €117.92 €170.12 €175.46 €
12 Kgs.223.63 €315.19 €123.94 €117.92 €170.12 €175.46 €
12.5 Kgs.226.69 €319.06 €123.94 €117.92 €172.47 €180.3 €
13 Kgs.229.74 €322.96 €123.94 €117.92 €172.47 €180.3 €
13.5 Kgs.232.77 €326.85 €123.94 €117.92 €174.84 €185.18 €
14 Kgs.235.84 €330.73 €123.94 €117.92 €174.84 €185.18 €
14.5 Kgs.238.88 €334.62 €123.94 €117.92 €177.2 €190.05 €
15 Kgs.241.92 €338.49 €123.94 €117.92 €177.2 €190.05 €
15.5 Kgs.244.98 €342.39 €156.7 €125.58 €182.85 €193.88 €
16 Kgs.248.03 €346.28 €156.7 €125.58 €182.85 €193.88 €
16.5 Kgs.251.07 €350.16 €156.7 €125.58 €188.51 €197.71 €
17 Kgs.254.12 €354.05 €156.7 €125.58 €188.51 €197.71 €
17.5 Kgs.257.17 €357.95 €156.7 €125.58 €194.17 €201.5 €
18 Kgs.260.21 €361.82 €156.7 €125.58 €194.17 €201.5 €
18.5 Kgs.263.28 €365.71 €156.7 €125.58 €199.83 €205.33 €
19 Kgs.266.31 €369.61 €156.7 €125.58 €199.83 €205.33 €
19.5 Kgs.269.36 €373.47 €156.7 €125.58 €205.52 €203.88 €
20 Kgs.272.42 €377.37 €156.7 €125.58 €205.52 €203.88 €
20.5 Kgs.275.46 €381.26 €222.22 €133.24 €203.39 €202.64 €
21 Kgs.277.24 €402.25 €222.22 €133.24 €203.39 €202.64 €
21.5 Kgs.279.05 €405.43 €222.22 €133.24 €201.26 €202.64 €
22 Kgs.280.84 €408.65 €222.22 €133.24 €201.26 €202.64 €
22.5 Kgs.282.64 €411.85 €222.22 €133.24 €199.13 €209.83 €
23 Kgs.284.43 €415.03 €222.22 €133.24 €199.13 €209.83 €
23.5 Kgs.286.21 €418.24 €222.22 €133.24 €196.98 €209.83 €
24 Kgs.288.02 €421.42 €222.22 €133.24 €196.98 €209.83 €
24.5 Kgs.289.81 €424.62 €222.22 €133.24 €194.89 €217.06 €
25 Kgs.291.61 €427.82 €222.22 €133.24 €194.89 €217.06 €
25.5 Kgs.293.39 €431.01 €222.22 €140.91 €199.61 €217.06 €
26 Kgs.295.19 €434.21 €222.22 €140.91 €199.61 €217.06 €
26.5 Kgs.296.98 €437.4 €222.22 €140.91 €204.33 €224.27 €
27 Kgs.298.76 €440.61 €222.22 €140.91 €204.33 €224.27 €
27.5 Kgs.300.57 €443.81 €222.22 €140.91 €209.05 €224.27 €
28 Kgs.302.36 €446.99 €222.22 €140.91 €209.05 €224.27 €
28.5 Kgs.304.16 €450.2 €222.22 €140.91 €213.77 €231.45 €
29 Kgs.305.95 €453.38 €222.22 €140.91 €213.77 €231.45 €
29.5 Kgs.307.75 €456.58 €222.22 €140.91 €218.49 €231.45 €
30 Kgs.309.54 €459.78 €222.22 €140.91 €218.49 €231.45 €
30.5 Kgs.311.31 €462.98 €287.9 €148.61 €294.99 €249.25 €
31 Kgs.313.12 €466.18 €287.9 €148.61 €294.99 €249.25 €
31.5 Kgs.314.91 €469.36 €287.9 €148.61 €303.36 €249.25 €
32 Kgs.316.71 €472.57 €287.9 €148.61 €303.36 €249.25 €
32.5 Kgs.318.5 €475.77 €287.9 €148.61 €320.12 €249.25 €
33 Kgs.320.3 €478.95 €287.9 €148.61 €320.12 €249.25 €
33.5 Kgs.322.09 €482.15 €287.9 €148.61 €320.12 €249.25 €
34 Kgs.323.88 €485.36 €287.9 €148.61 €320.12 €249.25 €
34.5 Kgs.325.68 €488.55 €287.9 €148.61 €336.88 €249.25 €
35 Kgs.327.46 €491.75 €287.9 €148.61 €336.88 €249.25 €
Shipping table rates for Professinal plan include a 20% discount. This prices include fuel suplement.