Returns Shipping table rates from Spain to TAIWAN

Check shipping table rates for other countries
WeightFEDEX IEFEDEX IPTNT ECTNT GEUPS ES
0.5 Kgs.32.96 €60.13 €58.81 €30.08 €40.3 €
1 Kgs.38.45 €70.13 €58.81 €35.61 €55.58 €
1.5 Kgs.43.93 €80.12 €58.81 €43.54 €63.39 €
2 Kgs.49.4 €90.15 €58.81 €51.5 €71.23 €
2.5 Kgs.54.88 €100.14 €58.81 €59.44 €79.04 €
3 Kgs.58.45 €115.8 €58.81 €67.39 €85.4 €
3.5 Kgs.62.04 €124.32 €58.81 €73.35 €91.94 €
4 Kgs.65.6 €132.85 €58.81 €79.32 €98.42 €
4.5 Kgs.69.19 €141.37 €58.81 €85.27 €104.93 €
5 Kgs.72.77 €149.88 €58.81 €91.23 €111.42 €
5.5 Kgs.75.46 €160.62 €77.36 €99.33 €133.19 €
6 Kgs.78.16 €166.36 €77.36 €107.43 €138.02 €
6.5 Kgs.80.88 €172.1 €77.36 €115.51 €142.84 €
7 Kgs.83.57 €177.82 €77.36 €123.61 €147.69 €
7.5 Kgs.86.27 €183.55 €77.36 €131.72 €152.52 €
8 Kgs.88.97 €189.29 €77.36 €139.81 €156.83 €
8.5 Kgs.91.67 €195.03 €77.36 €147.91 €161.68 €
9 Kgs.94.38 €200.77 €77.36 €155.99 €166.5 €
9.5 Kgs.97.08 €206.51 €77.36 €164.09 €171.35 €
10 Kgs.99.78 €212.25 €77.36 €172.19 €176.18 €
10.5 Kgs.101.16 €215.99 €105.35 €180.28 €160.38 €
11 Kgs.102.55 €219.71 €105.35 €180.28 €160.38 €
11.5 Kgs.103.94 €223.44 €105.35 €188.39 €166.31 €
12 Kgs.105.31 €227.18 €105.35 €188.39 €166.31 €
12.5 Kgs.106.69 €230.93 €105.35 €196.49 €172.23 €
13 Kgs.108.1 €234.66 €105.35 €196.49 €172.23 €
13.5 Kgs.109.47 €238.39 €105.35 €204.57 €178.14 €
14 Kgs.110.85 €242.12 €105.35 €204.57 €178.14 €
14.5 Kgs.112.23 €245.86 €105.35 €212.67 €184.06 €
15 Kgs.113.63 €249.59 €105.35 €212.67 €184.06 €
15.5 Kgs.115 €253.33 €133.37 €220.77 €189.97 €
16 Kgs.116.39 €257.07 €133.37 €220.77 €189.97 €
16.5 Kgs.117.79 €260.8 €133.37 €228.86 €195.92 €
17 Kgs.119.16 €264.53 €133.37 €228.86 €195.92 €
17.5 Kgs.120.55 €268.27 €133.37 €236.96 €201.82 €
18 Kgs.121.92 €272.01 €133.37 €236.96 €201.82 €
18.5 Kgs.123.32 €275.75 €133.37 €245.07 €207.77 €
19 Kgs.124.71 €279.48 €133.37 €245.07 €207.77 €
19.5 Kgs.126.08 €283.21 €133.37 €253.15 €213.69 €
20 Kgs.127.46 €286.95 €133.37 €253.15 €213.69 €
20.5 Kgs.128.86 €290.67 €161.39 €261.25 €221.9 €
21 Kgs.129.79 €312.35 €161.39 €261.25 €221.9 €
21.5 Kgs.130.75 €315.19 €161.39 €269.34 €221.9 €
22 Kgs.131.67 €318.03 €161.39 €269.34 €221.9 €
22.5 Kgs.132.63 €320.87 €161.39 €277.44 €229.95 €
23 Kgs.133.59 €323.71 €161.39 €277.44 €229.95 €
23.5 Kgs.134.51 €326.55 €161.39 €285.54 €229.95 €
24 Kgs.135.47 €329.39 €161.39 €285.54 €229.95 €
24.5 Kgs.136.43 €332.23 €161.39 €293.62 €237.97 €
25 Kgs.137.35 €335.07 €161.39 €293.62 €237.97 €
25.5 Kgs.138.31 €337.93 €189.42 €301.72 €237.97 €
26 Kgs.139.25 €340.77 €189.42 €301.72 €237.97 €
26.5 Kgs.140.19 €343.61 €189.42 €309.83 €246.02 €
27 Kgs.141.15 €346.44 €189.42 €309.83 €246.02 €
27.5 Kgs.142.08 €349.28 €189.42 €317.92 €246.02 €
28 Kgs.143.03 €352.12 €189.42 €317.92 €246.02 €
28.5 Kgs.143.99 €354.96 €189.42 €326.02 €254.07 €
29 Kgs.144.92 €357.8 €189.42 €326.02 €254.07 €
29.5 Kgs.145.87 €360.64 €189.42 €334.12 €254.07 €
30 Kgs.146.81 €363.48 €189.42 €334.12 €254.07 €
30.5 Kgs.147.76 €366.32 €216.12 €344.39 €274.22 €
31 Kgs.148.71 €369.16 €216.12 €344.39 €274.22 €
31.5 Kgs.149.65 €372 €216.12 €354.66 €274.22 €
32 Kgs.150.6 €374.86 €216.12 €354.66 €274.22 €
32.5 Kgs.151.55 €377.7 €216.12 €375.2 €274.22 €
33 Kgs.152.48 €380.54 €216.12 €375.2 €274.22 €
33.5 Kgs.153.44 €383.38 €216.12 €375.2 €274.22 €
34 Kgs.154.37 €386.21 €216.12 €375.2 €274.22 €
34.5 Kgs.155.32 €389.05 €216.12 €395.74 €274.22 €
35 Kgs.156.28 €391.89 €216.12 €395.74 €274.22 €
Shipping table rates for Professinal plan include a 20% discount. This prices include fuel suplement.