Returns Shipping table rates from Spain to UKRAINE

Check shipping table rates for other countries
WeightFEDEX IEFEDEX IPTNT ECTNT GEUPS ES
0.5 Kgs.69.4 €84.49 €93.7 €40.9 €58.64 €
1 Kgs.78.02 €100.57 €93.7 €44.89 €68.15 €
1.5 Kgs.86.61 €114.4 €93.7 €53.35 €77.64 €
2 Kgs.95.23 €128.25 €93.7 €61.83 €87.15 €
2.5 Kgs.103.83 €142.11 €93.7 €70.29 €96.66 €
3 Kgs.112.46 €153.44 €93.7 €78.77 €103.76 €
3.5 Kgs.121.06 €164.78 €93.7 €87.24 €115.98 €
4 Kgs.129.65 €176.11 €93.7 €95.71 €123.52 €
4.5 Kgs.138.27 €187.43 €93.7 €104.18 €131.13 €
5 Kgs.146.87 €198.76 €93.7 €112.66 €138.72 €
5.5 Kgs.153.34 €211.34 €110.26 €119.59 €150.63 €
6 Kgs.159.79 €218.84 €110.26 €126.52 €156.68 €
6.5 Kgs.166.23 €226.32 €110.26 €133.43 €162.7 €
7 Kgs.172.7 €233.81 €110.26 €140.37 €169.31 €
7.5 Kgs.179.15 €241.31 €110.26 €147.3 €175.35 €
8 Kgs.185.62 €248.8 €110.26 €154.22 €181.39 €
8.5 Kgs.192.07 €256.28 €110.26 €161.15 €187.43 €
9 Kgs.198.53 €263.79 €110.26 €168.06 €193.47 €
9.5 Kgs.204.99 €271.26 €110.26 €175.01 €199.5 €
10 Kgs.211.44 €278.75 €110.26 €181.94 €205.55 €
10.5 Kgs.214.48 €303.53 €117.92 €188.86 €170.57 €
11 Kgs.217.55 €307.4 €117.92 €188.86 €170.57 €
11.5 Kgs.220.58 €311.3 €117.92 €195.79 €175.46 €
12 Kgs.223.63 €315.19 €117.92 €195.79 €175.46 €
12.5 Kgs.226.69 €319.06 €117.92 €202.7 €180.3 €
13 Kgs.229.74 €322.96 €117.92 €202.7 €180.3 €
13.5 Kgs.232.77 €326.85 €117.92 €209.64 €185.18 €
14 Kgs.235.84 €330.73 €117.92 €209.64 €185.18 €
14.5 Kgs.238.88 €334.62 €117.92 €216.57 €190.05 €
15 Kgs.241.92 €338.49 €117.92 €216.57 €190.05 €
15.5 Kgs.244.98 €342.39 €125.58 €223.5 €193.88 €
16 Kgs.248.03 €346.28 €125.58 €223.5 €193.88 €
16.5 Kgs.251.07 €350.16 €125.58 €230.42 €197.71 €
17 Kgs.254.12 €354.05 €125.58 €230.42 €197.71 €
17.5 Kgs.257.17 €357.95 €125.58 €237.33 €201.5 €
18 Kgs.260.21 €361.82 €125.58 €237.33 €201.5 €
18.5 Kgs.263.28 €365.71 €125.58 €244.28 €205.33 €
19 Kgs.266.31 €369.61 €125.58 €244.28 €205.33 €
19.5 Kgs.269.36 €373.47 €125.58 €251.2 €203.88 €
20 Kgs.272.42 €377.37 €125.58 €251.2 €203.88 €
20.5 Kgs.275.46 €381.26 €133.24 €258.11 €202.64 €
21 Kgs.277.24 €402.25 €133.24 €258.11 €202.64 €
21.5 Kgs.279.05 €405.43 €133.24 €265.05 €202.64 €
22 Kgs.280.84 €408.65 €133.24 €265.05 €202.64 €
22.5 Kgs.282.64 €411.85 €133.24 €271.96 €209.83 €
23 Kgs.284.43 €415.03 €133.24 €271.96 €209.83 €
23.5 Kgs.286.21 €418.24 €133.24 €278.91 €209.83 €
24 Kgs.288.02 €421.42 €133.24 €278.91 €209.83 €
24.5 Kgs.289.81 €424.62 €133.24 €285.83 €217.06 €
25 Kgs.291.61 €427.82 €133.24 €285.83 €217.06 €
25.5 Kgs.293.39 €431.01 €140.91 €292.74 €217.06 €
26 Kgs.295.19 €434.21 €140.91 €292.74 €217.06 €
26.5 Kgs.296.98 €437.4 €140.91 €299.69 €224.27 €
27 Kgs.298.76 €440.61 €140.91 €299.69 €224.27 €
27.5 Kgs.300.57 €443.81 €140.91 €306.59 €224.27 €
28 Kgs.302.36 €446.99 €140.91 €306.59 €224.27 €
28.5 Kgs.304.16 €450.2 €140.91 €313.54 €231.45 €
29 Kgs.305.95 €453.38 €140.91 €313.54 €231.45 €
29.5 Kgs.307.75 €456.58 €140.91 €320.47 €231.45 €
30 Kgs.309.54 €459.78 €140.91 €320.47 €231.45 €
30.5 Kgs.311.31 €462.98 €170.87 €324.47 €249.25 €
31 Kgs.313.12 €466.18 €170.87 €324.47 €249.25 €
31.5 Kgs.314.91 €469.36 €170.87 €332.85 €249.25 €
32 Kgs.316.71 €472.57 €170.87 €332.85 €249.25 €
32.5 Kgs.318.5 €475.77 €170.87 €349.61 €249.25 €
33 Kgs.320.3 €478.95 €170.87 €349.61 €249.25 €
33.5 Kgs.322.09 €482.15 €170.87 €349.61 €249.25 €
34 Kgs.323.88 €485.36 €170.87 €349.61 €249.25 €
34.5 Kgs.325.68 €488.55 €170.87 €366.36 €249.25 €
35 Kgs.327.46 €491.75 €170.87 €366.36 €249.25 €
Shipping table rates for Professinal plan include a 20% discount. This prices include fuel suplement.