Returns Shipping table rates from Spain to SOUTH AFRICA

Check shipping table rates for other countries
WeightFEDEX IEFEDEX IPTNT ECTNT GEUPS ES
0.5 Kgs.127.98 €58.21 €106.26 €31.4 €41.42 €
1 Kgs.144.23 €68.33 €106.26 €47.6 €57.52 €
1.5 Kgs.160.49 €76.03 €106.26 €53.49 €64.93 €
2 Kgs.176.74 €83.72 €106.26 €62.19 €72.31 €
2.5 Kgs.192.98 €91.41 €106.26 €70.91 €79.7 €
3 Kgs.205.28 €110.39 €106.26 €82.48 €86.1 €
3.5 Kgs.217.59 €118.39 €106.26 €88.32 €92.65 €
4 Kgs.229.87 €126.4 €106.26 €94.16 €99.14 €
4.5 Kgs.242.18 €134.42 €106.26 €100.01 €105.64 €
5 Kgs.254.48 €142.43 €106.26 €105.85 €112.13 €
5.5 Kgs.265.04 €148.35 €122.75 €110.77 €128.51 €
6 Kgs.275.61 €154.25 €122.75 €115.7 €132.87 €
6.5 Kgs.286.16 €160.15 €122.75 €120.62 €137.24 €
7 Kgs.296.71 €166.06 €122.75 €125.55 €141.62 €
7.5 Kgs.307.28 €171.95 €122.75 €130.47 €145.98 €
8 Kgs.317.84 €177.86 €122.75 €135.4 €150.35 €
8.5 Kgs.328.39 €183.78 €122.75 €140.32 €154.73 €
9 Kgs.338.96 €189.68 €122.75 €145.25 €159.08 €
9.5 Kgs.349.52 €195.58 €122.75 €150.17 €163.45 €
10 Kgs.360.07 €201.48 €122.75 €155.22 €167.82 €
10.5 Kgs.365.65 €205.34 €150.04 €161.81 €174.36 €
11 Kgs.371.23 €209.19 €150.04 €161.81 €174.36 €
11.5 Kgs.376.78 €213.04 €150.04 €168.41 €180.92 €
12 Kgs.382.36 €216.91 €150.04 €168.41 €180.92 €
12.5 Kgs.387.94 €220.77 €150.04 €175.01 €187.51 €
13 Kgs.393.49 €224.62 €150.04 €175.01 €187.51 €
13.5 Kgs.399.07 €228.48 €150.04 €181.6 €194.07 €
14 Kgs.404.64 €232.33 €150.04 €181.6 €194.07 €
14.5 Kgs.410.21 €236.18 €150.04 €188.2 €200.64 €
15 Kgs.415.78 €240.03 €150.04 €188.2 €200.64 €
15.5 Kgs.421.36 €243.91 €177.32 €194.79 €207.23 €
16 Kgs.426.91 €247.76 €177.32 €194.79 €207.23 €
16.5 Kgs.432.49 €251.62 €177.32 €201.39 €213.79 €
17 Kgs.438.07 €255.47 €177.32 €201.39 €213.79 €
17.5 Kgs.443.62 €259.32 €177.32 €207.99 €220.36 €
18 Kgs.449.21 €263.17 €177.32 €207.99 €220.36 €
18.5 Kgs.454.78 €267.03 €177.32 €214.58 €226.95 €
19 Kgs.460.34 €270.9 €177.32 €214.58 €226.95 €
19.5 Kgs.465.91 €274.76 €177.32 €221.18 €233.51 €
20 Kgs.471.47 €278.61 €177.32 €221.18 €233.51 €
20.5 Kgs.477.05 €282.46 €204.61 €221.42 €233.01 €
21 Kgs.480.29 €295.09 €204.61 €221.42 €233.01 €
21.5 Kgs.483.56 €297.65 €204.61 €221.66 €233.01 €
22 Kgs.486.8 €300.21 €204.61 €221.66 €233.01 €
22.5 Kgs.490.05 €302.79 €204.61 €221.89 €241.32 €
23 Kgs.493.29 €305.33 €204.61 €221.89 €241.32 €
23.5 Kgs.496.54 €307.89 €204.61 €222.13 €241.32 €
24 Kgs.499.8 €310.45 €204.61 €222.13 €241.32 €
24.5 Kgs.503.05 €313 €204.61 €222.37 €249.61 €
25 Kgs.506.29 €315.56 €204.61 €222.37 €249.61 €
25.5 Kgs.509.54 €318.14 €231.89 €228.14 €249.61 €
26 Kgs.512.8 €320.68 €231.89 €228.14 €249.61 €
26.5 Kgs.516.05 €323.24 €231.89 €233.91 €257.92 €
27 Kgs.519.29 €325.8 €231.89 €233.91 €257.92 €
27.5 Kgs.522.54 €328.35 €231.89 €239.68 €257.92 €
28 Kgs.525.78 €330.91 €231.89 €239.68 €257.92 €
28.5 Kgs.529.05 €333.47 €231.89 €245.45 €266.23 €
29 Kgs.532.29 €336.04 €231.89 €245.45 €266.23 €
29.5 Kgs.535.54 €338.59 €231.89 €251.22 €266.23 €
30 Kgs.538.78 €341.15 €231.89 €251.22 €266.23 €
30.5 Kgs.542.03 €343.71 €259.19 €373.16 €287.81 €
31 Kgs.545.29 €346.26 €259.19 €373.16 €287.81 €
31.5 Kgs.548.54 €348.82 €259.19 €385.69 €287.81 €
32 Kgs.551.78 €351.4 €259.19 €385.69 €287.81 €
32.5 Kgs.555.03 €353.94 €259.19 €410.76 €287.81 €
33 Kgs.558.29 €356.5 €259.19 €410.76 €287.81 €
33.5 Kgs.561.54 €359.06 €259.19 €410.76 €287.81 €
34 Kgs.564.78 €361.61 €259.19 €410.76 €287.81 €
34.5 Kgs.568.03 €364.17 €259.19 €435.81 €287.81 €
35 Kgs.571.27 €366.75 €259.19 €435.81 €287.81 €
Shipping table rates for Professinal plan include a 20% discount. This prices include fuel suplement.