Cheap International Courier Services from Spain

Table of Contents

International Parcel Delivery

We have created a table of the most frequent destination countries with the cheapest shipping table rates from 0.5kg to 60 kgs.

Nice to know:

  • All of our worldwide courier services are provided by UPS, FEDEX, TNT, GLS, Correos, Zeleris, Swiss Post
  • You can upgrade to as much as 1,000 euros loss/damage cover when you book your collection.
  • If you’re shipping outside of the EU, you’ll need a Pro Forma/Commercial Invoice.
  • It’s important to ensure you correctly measure and weigh your item to avoid additional charges.
  • We have international parcel delivery companies able to handle light boxes from 0.25 kg to 2kg shipped in envelopes (Swiss post) to the bulkiest sizes of 10kg, 15kg, 20kg, 25kg and all the way up to 30kg and beyond with the rest of couriers

 

UPS FEDEX TNT GLS Correos (EMS) Zeleris Swiss Post
0.25 0.5 1 2 3 4 5 6 7 8 9 10 12 14 16 18 20 25 30 40 50 60
FRANCE 8.7 10.4 12.5 13.2 17.4 18.2 18.2 21.9 21.9 22.3 22.3 22.3 23.8 23.8 27.9 27.9 27.9 30.8 30.8 47.7 53.6 53.8
UNITED KINGDOM 8.7 10.4 12.6 13.2 16.7 16.7 16.7 18.2 18.2 18.2 18.2 18.2 19.5 19.5 21 21 21 22.3 22.3 51 57.3 80.9
ESTADOS UNIDOS 9.5 12.1 20.8 38.2 54.3 63.2 72.1 76.6 81 85.4 89.8 94.2 98.2 102.1 106.1 110 114 122.8 128.4 142.6 154.2 163.7
GERMANY 8.7 10.4 11.9 11.9 15.4 15.4 15.4 16.8 16.8 16.8 16.8 16.8 19.5 19.5 21 21 21 22.3 22.3 47.7 55.2 80.9
AUSTRALIA 9.5 12.1 20.8 38.2 68.3 76.6 85 91.3 97.6 103.9 110.2 116.3 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
PORTUGAL 7.9 7.9 7.9 8.4 11.1 11.1 11.1 12.6 12.6 12.6 12.6 12.6 13.9 13.9 15.4 15.4 15.4 16.7 16.7 29.3 31.3 48.9
ITALY 8.7 10.4 12.4 13.2 16.7 16.7 16.7 18.2 18.2 18.2 18.2 18.2 19.5 19.5 21 21 21 22.3 22.3 47.1 53.6 77
SAUDI ARABIA 13.2 15.9 27.4 50.4 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
SINGAPORE 13.2 15.9 27.4 50.4 68.3 76.6 77.2 91.3 97.6 101.2 101.2 101.2 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
HONG KONG 9.5 12.1 20.8 38.2 60.4. 65.7 65.7 86.2 86.2 86.2 86.2 86.2 113 113 136 139.7 139.7 162.7 171.5 193.6 214.8 235.3
NETHERLANDS 10.6 11.9 11.9 11.9 15.4 15.4 15.4 18.2 18.2 18.2 18.2 18.2 19.5 19.5 21 21 21 22.3 22.3 47.1 53.6 77.4
AUSTRIA 8.7 10.4 15.1 17.2 17.4 20 22.7 24.7 25.1 26 26 26 27.8 27.8 30 30 30 33 33 47.1 53.6 80.9
CHINA 9.5 12.1 20.8 38.2 60.4. 65.7 65.7 86.2 86.2 86.2 86.2 86.2 113 113 131.7 138 139.7 158.1 166.9 189 209.8 229.5
POLAND 7.1 9.3 15.2 19.1 25.1 25.1 25.1 30.1 30.1 30.9 30.9 30.9 32.8 32.8 35 35 35 37.9 37.9 51 57.3 95
CZECH REPUBLIC 5.7 6.6 8.4 12 24.3 24.7 24.7 25.1 25.1 26 26 26 27.8 27.8 30 30 30 33 33 47.1 53.6 95
ROMANIA 9.5 12.1 18 19.1 25.1 25.1 25.1 36.3 36.3 36.3 36.3 36.3 41.9 41.9 44.7 44.7 44.7 47.5 47.5 86.1 91.4 95
RUSSIA 8.7 10.4 15.6 26 46.8 48.3 48.3 49.5 49.5 50 50 50 51.6 51.6 53.9 53.9 53.9 56.7 56.7 58.8 89.6 280.5
INDIA 13.2 15.9 27.4 50.4 77.2 77.2 77.2 101.2 101.2 101.2 101.2 101.2 132.7 132.7 155.8 164.2 164.2 187.1 195.6 216.9 238.7 260.9
ISRAEL 7.1 9.3 15.2 27 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
MEXICO 10.6 13.9 23.6 43.2 68.3 76.6 85 91.3 97.6 103.9 110.2 116.6 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
SWEDEN 8.7 10.4 15.3 19.1 25.1 25.1 25.1 36.3 36.3 36.3 36.3 36.3 41.9 41.9 44.7 44.7 44.7 47.5 47.5 58.8 89.6 139.7
BELGIUM 8.7 10.4 11.9 11.9 15.4 15.4 15.4 18.2 18.2 18.2 18.2 18.2 19.5 19.5 21 21 21 22.3 22.3 47.1 53.6 77.4
IRELAND 10.6 13.9 15.3 21.9 26.3 30.4 34.4 37.4 40.3 43.3 46.2 49.2 51.6 51.6 53.9 53.9 53.9 56.7 56.7 58.8 89.6 108.8
BRAZIL 13.2 15.9 27.4 50.4 69.8 78.1 86.5 93.7 100.9 108 115.2 122.4 130 137.5 145.1 152.7 160.2 174.3 183.1 205.2 225.1 243.3
SWITZERLAND 13.2 15.7 15.7 19.1 25.1 25.1 25.1 30.1 30.1 30.9 30.9 30.9 32.8 32.8 35 35 35 37.9 37.9 51 57.3 141.1
CANADA 10.6 13.9 23.6 42.8 54.3 63.2 72.1 76.6 81 85.4 89.8 94.2 98.2 102.1 106.1 110 114 122.8 128.4 142.6 154.2 163.7
VIETNAM 13.2 15.9 27.4 50.4 68.3 76.6 77.2 91.3 97.6 101.2 101.2 101.2 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
INDONESIA 13.2 15.9 27.4 50.4 68.3 76.6 77.2 91.3 97.6 101.2 101.2 101.2 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
SLOVENIA 9.5 12.1 15.7 27.2 27.8 29.6 29.6 30.1 30.1 30.9 30.9 30.9 32.8 32.8 35 35 35 37.9 37.9 51 57.3 95
U.A.E. 10.6 13.9 23.6 43.2 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
GREECE 10.6 13.9 18 19.1 25.1 25.1 25.1 36.3 36.3 36.3 36.3 36.3 41.9 41.9 44.7 44.7 44.7 47.5 47.5 87.8 91.4 95
FINLAND 10.6 13.9 15.3 19.1 25.1 25.1 25.1 36.3 36.3 36.3 36.3 36.3 41.9 41.9 44.7 44.7 44.7 47.5 47.5 58.8 89.6 139.7
NEW ZEALAND 13.2 15.9 27.4 50.4 68.3 76.6 85 91.3 97.6 103.9 110.2 116.3 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
NORWAY 10.6 13.9 18 19.1 25.1 25.1 25.1 36.3 36.3 36.3 36.3 36.3 41.9 41.9 44.7 44.7 44.7 47.5 47.5 58.8 89.6 141.1
PAKISTAN 37.5. 37.5. 54.3 68 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
COLOMBIA 10.6 13.9 23.6 43.2 69.8 78.1 86.5 93.7 100.9 108 115.2 122.4 130 137.5 145.1 152.7 160.2 174.3 183.1 205.2 225.1 243.3
MALAYSIA 13.2 15.9 27.4 50.4 68.3 76.6 77.2 91.3 97.6 101.2 101.2 101.2 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
MOROCCO 13.2 15.9 27.4 50.4 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 162.4 162.4 173.2 184.3 216.9 238.7 260.9
HUNGARY 9.5 12.1 15.7 19.1 25.1 25.1 25.1 30.1 30.1 30.9 30.9 30.9 32.8 32.8 35 35 35 37.9 37.9 51 57.3 95
SOUTH KOREA 10.6 13.9 23.6 43.2 68.3 76.6 77.2 91.3 97.6 101.2 101.2 101.2 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
CROATIA 8.7 10.4 15.6 26 34 39.6 45.3 47.9 49.5 50 50 50 51.6 51.6 53.9 53.9 53.9 56.7 56.7 58.8 89.6 95
KUWAIT 10.6 13.9 23.6 43.2 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
ALGERIA 13.2 15.9 27.4 50.4 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
JAPAN 10.6 13.9 23.6 43.2 68.3 76.6 85 91.3 97.6 103.9 110.2 116.3 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
PHILIPPINES 13.2 15.9 27.4 50.4 68.3 76.6 77.2 91.3 97.6 101.2 101.2 101.2 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
CYPRUS 13.2 15.9 27.4 38.1. 47.5. 54 54 71.9 71.9 87.2 87.2 87.2 93.7 93.7 100.1 100.1 100.1 106.6 113.2 129.2 145.1 162.1
SAIPAN 41.2. 41.2. 48.6. 69.8. 88.6 88.6 88.6 116.3 116.3 116.3 116.3 116.3 152.5 152.5 188.7 188.7 188.7 224.9 261.4 331.1 400.8 478
URUGUAY 10.6 13.9 23.6 43.2 74. 90.7. 107.4. 124.3. 141.3. 158.3. 161.2 161.2 209.2. 226.1. 243.1. 260.1. 277.1. 319.5. 362.1. 449.5. 552.1. 601.
BRUNEI 13.2 15.9 27.4 50.4 77.2 77.2 77.2 101.2 101.2 101.2 101.2 101.2 132.7 132.7 155.8 164.2 164.2 187.1 195.6 216.9 238.7 260.9
DENMARK 9.5 12.1 15.1 19.1 24.3 24.7 24.7 25.1 25.1 26 26 26 27.8 27.8 30 30 30 33 33 47.1 53.6 108.8
LITHUANIA 8.7 10.4 15.6 26 34 39.6 45.3 47.9 49.5 50 50 50 51.6 51.6 53.9 53.9 53.9 56.7 56.7 58.8 89.6 95
PERU 13.2 15.9 27.4 50.4 74. 90.7. 107.4. 124.3. 141.3. 158.3. 161.2 161.2 209.2. 226.1. 243.1. 260.1. 277.1. 319.5. 362.1. 449.5. 552.1. 601.
EGYPT 13.2 15.9 27.4 50.4 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
LEBANON 13.2 15.9 27.4 50.4 79.9 89.9 100 105.9 111.9 117.8 123.8 129.7 138.4 147.1 155.8 164.5 173.2 187.1 195.6 216.9 238.7 260.9
TURKEY 13.2 15.9 27.4 41.2 47.6 54 54 71.9 71.9 87.6 87.6 87.6 125.7 125.7 154.9 154.9 154.9 174.9 186.1 208.3 230.5 246.6
LATVIA 10.6 13.9 19.8 28.5 34 39.6 45.3 47.9 49.5 50 50 50 51.6 51.6 53.9 53.9 53.9 56.7 56.7 58.8 89.6 95
THAILAND 13.2 15.9 27.4 50.4 68.3 76.6 77.2 91.3 97.6 101.2 101.2 101.2 123 129.5 136 142.4 148.9 162.7 171.5 193.6 214.8 235.3
LUXEMBOURG 9.5 12.1 14.6 17.2 17.4 20 22.7 24.7 25.1 26 26 26 27.8 27.8 30 30 30 33 33 47.1 53.6 77.4
ECUADOR 13.2 15.9 27.4 50.4 69.8 78.1 86.5 93.7 100.9 108 115.2 122.4 130 137.5 145.1 152.7 160.2 174.3 183.1 205.2 225.1 243.3
ARGENTINA 13.2 15.9 27.4 50.4 69.8 78.1 86.5 93.7 100.9 108 115.2 122.4 130 137.5 145.1 152.7 160.2 174.3 183.1 205.2 225.1 243.3

4 Responses

  1. Thanks a lot for sharing about cheap international courier services from Spain. Its really helps during shipping things to Spain via courier.

  2. Hi Manuel, what will be the cost per kg or per item of less than 0,5 kg of (clothes) to ship to Kazajstán?
    Thank you for info.
    Kind regards
    Dalida

  3. I need to get some stuff from Spain. I am in fiji .Can you deliver it to fiji. If you can what is the cost per kg and how long will it take to arrive in fiji.

  4. I need a parcel with given dimensions and weight collected from the following address

    Volume: 3 boxes

    1 box of 80x30x42

    2 boxes of 80x40x42cm

    – Weight: 33 Kg.

    – * Collection address:

    – VELCRO EUROPE, S.A.

    – Ctra. Mataró – Granollers, km 5,8

    – 08310 ARGENTONA (Barcelona) Spain

    Kindly give the best rates to ship to either Nairobi Kenya and or Dubai U.A.E to enable me make the best choice of courier and destination. I await your timely response.

    Steve

Leave a Reply

Your email address will not be published. Required fields are marked *